FRP/GRP Handrail, FRP Profiles/ Fiberglass Square Tube, Pultrusion Profiles

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-06 13:16

  • Browse the number:

    133

Send an inquiries

Company Profile

Endura Composites Co., Ltd.

By certification [File Integrity]

Contact:Ms. Elaine(Mr.)  

Email:

Telephone:

Area:Jiangsu

Address:Jiangsu

Website: http://endura-composites.dd-cic.com/

Product details

Pultrusion is a continuous process suing fiber reinforcements with thermosetting resin materials. The continuous fiberglass roving and fiber mat are drawn through a resin bath and then through a series of forming guides and finally through a heated mould. Pultruded Profiles is an excellent alternative to metal where rust, corrosion, or chemical attack are problems. It provides exceptional strength, toughness and consistency and its use is increasing across a wide range of applications and industries.


Pultruded profile size:
 
Item Dimension Weight g/m   Item Dimension Weight g/m
Angle 30X20X4X4 350   I-Beam 100X50X6.35X6.35 2400
Angle 30X30X3X3 325   I-Beam 152X76X6.35X6.35 3580
Angle 40X40X4X4 578   I-Beam 200X100X9.5X9.5 7410
Angle 40X40X8X8 1090   I-Beam 200X100X12.7X12.7 9900
Angle 50X50X5X5 903   I-Beam 250X125X10X10 9750
Angle 50X50X6.35X6.35 1154   H-Beam 100X100X6.35X6.35 3650
Angle 75X75X8X8 2300   H-Beam 140X140X10X10 7600
Angle 76X76X6.35X6.35 1762   H-Beam 152X152X6.35X6.35 5200
Angle 76X76X9.5X9.5 2572   H-Beam 152X152X9.5X9.5 7820
Angle 101X101X6.4X6.4 2313   H-Beam 203X203X12.7X12.7 14600
Angle 101X101X9.5X9.5 3450   H-Beam 254X254X10X10 13700
Angle 101X101X12.7X12.7 4567        
Angle 130X90X12.7X12.7 5002   Sq. tube 15X15X2.5X2.5 237
Angle 152X152X6.4X6.4 3600   Sq. tube 38X38X3.2X3.2 888
Angle 152X152X9.5X9.5 5315   Sq. tube 38X38X4.0X4.0 1095
Angle 152X152X12.7X12.7 7030   Sq. tube 40X40X4.0X4.0 1155
        Sq. tube 45X45X3.8X3.8 1680
U-Channel 40X20X4X4 550   Sq. tube 50X50X4.0X4.0 1459
U-Channel 50X14X3X3 410   Sq. tube 50X50X5.0X5.0 1805
U-Channel 50.2X27X2.4X2.4 730   Sq. tube 50X50X6.35X6.35 2268
U-Channel 50X30X3X3 590   Sq. tube 76X76X6.35X6.35 3523
U-Channel 74.5X25.4X5X5 1090   Sq. tube 80X80X6.5X6.5 3620
U-Channel 75X35X6X6 1600   Sq. tube 101X101X6.35X6.35 4500
U-Channel 80X30X3X3 760   Sq. tube 101X101X8.0X8.0 5720
U-Channel 101.6X30X6.35X6.35 1800   Sq. tube 120X120X5.0X5.0 4370
U-Channel 101.6X44X4.8X4.8 1660   Sq. tube 150X150X5.0X5.0 5510
U-Channel 101.6X44X6.35X6.35 2140        
U-Channel 100X50X8X8 2730   Rect tube 30X15X2.5X2.5 380
U-Channel 100X85X3.5X3.5 1750   Rect tube 45X25X4.0X4.0 900
U-Channel 100X60X5.5X5.5 2180   Rect tube 50X30X6.35X6.35 1800
U-Channel 116X40X8X8 2700   Rect tube 52X32X5.0X5.0 1360
U-Channel 120X50X8X8 3050   Rect tube 60X30X3.2X3.2 900
U-Channel 152X45X8X8 3430   Rect tube 60X40X3.2X3.2 1060
U-Channel 152X42X6.35X6.35 2690   Rect tube 70X30X3.0X3.0 1000
U-Channel 152X42X9.5X9.5 3920   Rect tube 136X55.5X3.0X3.0 2020
U-Channel 203X55X6.35X6.35 3630   Rect tube 166X43X3.0X3.0 2220
U-Channel 203X55X9.5X9.5 5300   Rect tube 176X44X3.0X3.0 2340
U-Channel 254X70X12.7X12.7 8900   Rect tube 186X56X3.0X3.0 2630
        Rect tube 236X48X3.0X3.0 3110
Round Tube D19X5 245        
Round Tube D21.6X4 233   Flat Strip 15X3 85
Round Tube D24X5 320   Flat Strip 40X5 400
Round Tube D25.4X4.9 335   Flat Strip 64X6.4 820
Round Tube D30X6 483   Flat Strip 76X8 1216
Round Tube D32X6 520   Flat Strip 100X4 800
Round Tube D32X5 440   Flat Strip 150X4 1200
Round Tube D38X6 625   Flat Strip 228X12.5 2850
Round Tube D40X8 840   Flat Strip 300X3.5 2100
Round Tube D44X5 620        
Round Tube D50X5 710   Solid Rod D6.0 65
Round Tube D50X8 1090   Solid Rod D9.5 142
Round Tube D50X10 1340   Solid Rod D12.0 226
Round Tube D50X12.7 1650   Solid Rod D12.7 253
Round Tube D76X6 1300   Solid Rod D16.0 400
Round Tube D76X10 2110   Solid Rod D19.0 566
Round Tube D76X12 2500   Solid Rod D22.0 760
        Solid Rod D25.4 1010
Ladder Rung 34X25X4.5X4.5 600        
Plank 500X40X4.5X4.5 8950   Stair nosing 70X25X3X3 520
Plank 305X54X6X6 5400   Stair nosing 70X30X3X3 550
        Stair nosing 55X55X4X4 760
Kick Plate 100X12X3X3 875   Stair nosing 55X250X4X4 2240
Kick Plate 100X15X4X4 1100   Stair nosing 55X350X4X4 2900
Kick Plate 150X12X3X3 1000        
        T profile 85X39X5X8mm 1350
50Top Rail 71X60X4.5X4.5 1320   T profile 85X29X5X8mm 1300
60Top Rail 88X66X5.5X5.5 2200   Strut 42X42X3.5X3.5 1000

Resin Type:
 
resin type   Fire retardant Environment temperature resistance (normal)
    FSI SDI    
orhto Moderate corrosion resistance and fire retardant 10 300 Weak acid and alkali 65ºC
           
ISO Industrial grade corrosion resistence and fire retardant 10 250 Moderate acid and alkali 80ºC
           
Vinyl Superior corrosion resistance and fire retardant 10 400 strong acid and alkali 100ºC


Roving system:
 
E-glass Industrial Grade Corrosion Resistance and Fire Retardant 
C-glass economy, good corrosion resistance but low loading strength compare to E

Project photos:





Requirement:
1. anti-age
2. anti-UV
3. anti-fire

Quality is our cultrue. When you receive the goods, you will be 100% satisfied.
Looking forward to your coming.